Tuberc Respir Dis > Volume 84(4); 2021 > Article |
|
Authors’ Contributions
Conceptualization: Jeon K. Methodology: Ko RE, Min KH, Jeon K. Formal analysis: Ko RE, Min KH, Jeon K. Data curation: Hong SB, Baek AR, Lee HK, Cho WH, Kim C, Chang Y, Lee SS, Oh JY, Lee HB, Bae S, Monn JY, Yoo KH, Jeon K. Software: Ko RE, Min KH. Investigation: Ko RE, Min KH, Hong SB, Baek AR, Lee HK, Cho WH, Kim C, Chang Y, Lee SS, Oh JY, Lee HB, Bae S, Moon JY, Yoo KH, Jeon K. Writing-original draft preparation: Ko RE, Min KH, Jeon K. Writing-review and editing: Ko RE, Min KH, Hong SB, Baek AR, Lee HK, Cho WH, Kim C, Chang Y, Lee SS, Oh JY, Lee HB, Bae S, Moon JY, Yoo KH, Jeon K. Approval of final manuscript: all authors.
Variable | No. (n=211) |
---|---|
Gram-positive pathogens | |
Staphylococcus aureus | 24 |
Streptococcus pneumonia | 7 |
Enterococcus faecium | 5 |
Nonstaphylococcus aureus Staphylococcus species | 4 |
Others* | 5 |
Gram-negative pathogens | |
Acinetobacter baumannii | 68 |
Pseudomonas aeruginosa | 36 |
Klebsiella pneumoniae | 35 |
Escherichia coli | 11 |
Sternotrophomonas maltophilia | 11 |
Enterobacter cloacae | 10 |
Serratia marcescens | 5 |
Proteus species | 4 |
Klebsiella aerogenes | 3 |
Moraxella catarrhalis | 2 |
Burkholderia cephacia | 2 |
Citrobacter species | 2 |
Others† | 2 |
MDR pathogen identified‡, n (%) | 138 (70.4) |
Acinetobacter species | 67 |
Pseudomonas aeruginosa | 30 |
Enterobacteriaceae | 27 |
Staphylococcus aureus | 19 |
Enterococcus species | 4 |
Variable | Value (n=526) |
---|---|
Initial empirical antibiotics | |
Extended-spectrum penicillin/beta-lactamase inhibitor | 312 (59.3) |
Respiratory fluoroquinolone | 169 (32.1) |
Third cephalosporin | 53 (10.1) |
Cefepime | 35 (6.7) |
Aminoglycoside | 13 (2.5) |
Glycopeptide | 79 (15.0) |
Carbapenem | 107 (20.3) |
Colistin | 8 (1.5) |
Marcrolide | 5 (1.0) |
Others | 44 (8.4) |
Combination therapy of empirical antibiotics | 249 (47.3) |
Duration of antibiotics, day | 13.0 (7.0-24.0) |
Adjunctive steroid use | 91 (17.3) |
Dose (prednisone equivalent), mg | 50.0 (25.0-75.0) |
Duration, day | 9.0 (3.0-22.5) |
Appropriateness of initial empiric antibiotics* | |
Appropriate | 102 (48.3) |
Inappropriate | 92 (43.6) |
Not applicable | 17 (8.1) |
Changed antibiotics according to microbiologic results* | 135 (64.0) |
Additional ICU admission associated with HAP/VAP† | 107 (28.2) |
ICU length of stay, day | 8.0 (3.0-16.0) |
Organ support during ICU stay | |
HFNC | 42 (39.3) |
Duration, day | 2.0 (1.0-5.0) |
Invasive mechanical ventilation | 79 (73.8) |
Duration, day | 9.0 (4.0-15.8) |
Renal replacement therapy | 26 (24.3) |
ECMO | 2 (1.9) |
Limitation of life-sustaining treatments | 157 (29.8) |
Variable | Value (n=526) |
---|---|
Clinical responses | |
Clinical cure | 344 (65.4) |
Clinical failure | 171 (32.5) |
Recurrence | 11 (2.1) |
Microbiological responses* | |
Microbiological eradication | 106 (57.9) |
Colonization | 23 (12.6) |
Microbiological failure | 50 (27.3) |
Microbiological recurrence | 4 (2.2) |
Hospital length of stay, day | 30 (18-53) |
Hospital survivor | 378 (71.9) |
Destination | |
Home | 205 (54.2) |
Transfer | 173 (45.8) |
Step-down | 158 |
Step-up | 15 |
Ryoung-Eun Ko
https://orcid.org/0000-0003-4945-5623
Kyung Hoon Min
https://orcid.org/0000-0003-0610-2182
Kyeongman Jeon
https://orcid.org/0000-0002-4822-1772
Korean Disease Control and Prevention Agency
2019-E2808-00