![]() |
![]() |
| Tuberc Respir Dis > Volume 89(2); 2026 > Article |
|
Authors’ Contributions
Conceptualization: Shin SH, Choi JY, Oh YM, Lim SY. Methodology: Shin SH, Choi JY, Yoon J, Oh YM, Lim SY. Formal analysis: Shin SH. Data curation: Shin SH. Funding acquisition: Lim SY. Project administration: Kim Y, Jang JG, Hwang YI. Visualization: Shin SH. Software: Shin SH. Validation: Shin SH. Investigation: Shin SH. Writing - original draft preparation: Shin SH, Choi JY. Writing - review and editing: Yoon J, Kim Y, Jang JG, Moon JY, Rhee CK, Min KH, Hwang YI, Oh YM, Lim SY. Approval of final manuscript: all authors.
Conflicts of Interest
Joon Young Choi is an early career editorial board member, Ji-Yong Moon and Kyung Hoon Min are editors, Yong Il Hwang is an associate editor, Chin Kook Rhee is a deputy editor, and Seong Yong Lim is an editor-in-chief of the journal, but they were not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
| Statements or questions |
Round 1 |
Round 2 |
Consensus | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mean±SD | IQR | Agreement | CVR | Mean±SD | IQR | Agreement | CVR | |||
| 1* | Clinical remission in severe asthma should be defined as a composite of symptoms, exacerbations, systemic corticosteroid use, and pulmonary function. | 4.96±0.19 | 0 | 100.0 | 0.93 | 4.93±0.26 | 0 | 100 | 0.86 | High |
| 2* | Clinical remission of severe asthma is defined as remission achieved while the patient is receiving maintenance treatment (on-treatment). | 4.36±0.87 | 1 | 82.1 | 0.14 | 4.32±0.61 | 1 | 92.9 | -0.21 | Moderate |
| 3* | Evaluation requires at least 12 months of treatment and follow-up. | 4.75±0.44 | 0.25 | 100 | 0.5 | 4.82±0.39 | 0 | 100 | 0.64 | High |
| 4* | There must be no asthma-related outpatient visits, emergency department visits, hospitalizations, or use of systemic corticosteroids (oral or intravenous) due to exacerbations. | 4.86±0.36 | 0 | 100 | 0.71 | 4.82±0.48 | 0 | 96.4 | 0.71 | High |
| 5* | Systemic corticosteroids used for maintenance therapy must be completely discontinued. | 4.54±0.92 | 0.25 | 85.7 | 0.5 | 4.75±0.59 | 0 | 92.9 | 0.64 | High |
| 6 | Clinical remission is defined as the complete absence of asthma-related symptoms with no interference in daily activities. | 4.18±0.94 | 1 | 78.6 | -0.07 | 4.36±0.62 | 1 | 92.9 | -0.14 | Moderate |
| 7* | To define clinical remission, asthma symptom control should be assessed using a structured scale. | 4.61±0.57 | 1 | 96.4 | 0.29 | 4.68±0.48 | 1 | 100 | 0.36 | Moderate |
| 8 | If you had to include only one of the two items above (Items 6 and 7) in the definition of clinical remission, which would you choose? | New item in round 2 | Item 6 (28.6%) | |||||||
| Item 7 (71.4%) | ||||||||||
| 9* | If a structured scale is used, clinical remission is defined as achieving an Asthma Control Test (ACT) score of 20 or higher. | 4.43±0.74 | 1 | 92.9 | 0.07 | 4.36±0.73 | 1 | 92.9 | -0.07 | Moderate |
| 10 | Use of reliever medications (such as SABA or ICS-LABA used as needed for symptom relief) should be limited to no more than once per month. | 3.64±1.03 | 1.25 | 53.6 | -0.5 | 3.96±0.69 | 0.25 | 75 | -0.57 | Low |
| 11* | Symptom assessment must meet the criteria at each clinic visit and be documented at least three times over a 12-month period. | 4.32±0.77 | 1 | 89.3 | -0.07 | 4.43±0.57 | 1 | 96.4 | -0.07 | Moderate |
| 12* | To define clinical remission, lung function should be included as a criterion. | 3.61±0.99 | 1 | 53.6 | -0.57 | 3.82±0.82 | 1 | 64.3 | -0.57 | Low |
| 13* | To define clinical remission, the assessment of lung function stabilization and optimization should be based on clinical judgment rather than absolute numerical thresholds. | 3.5±1.14 | 1 | 53.6 | -0.57 | 3.64±0.83 | 1 | 64.3 | -0.79 | Low |
| 14 | To define clinical remission, absolute lung function values or quantified improvements (in mL or %) should be used. | 3.71±0.9 | 1 | 64.3 | -0.64 | 4.00±0.67 | 0 | 85.7 | -0.64 | Low |
| 15 | If only one of the above two items (Items 13 and 14) could be included in the definition of clinical remission, which would you choose? | New item in round 2 | Item 13 (53.6%) | |||||||
| Item 14 (46.4%) | ||||||||||
| Item 15-1: Same as Item 13 | Modified and repeated in round 3 | Item 15-1 (61.0%) | ||||||||
| Item 15-2: Stabilization and optimization of lung function should be defined as achieving ≥90% of the individual’s historical best FEV1 value. | Item 15-2 (39.0%) | |||||||||
| 16 | If absolute lung function values are used, clinical remission should be defined as achieving a normalized FEV1 (≥ 80% of predicted). | 3.29±1.08 | 1 | 46.4 | -0.79 | 3.75±0.89 | 1 | 67.9 | -0.64 | Low |
| 17 | If absolute lung function values are used, clinical remission should be defined as achieving ≥90% of the individual’s historical best FEV1 value. | 3.75±0.75 | 1 | 64.3 | -0.71 | 4.04±0.64 | 0 | 82.1 | -0.57 | Low |
| 18 | If improvement in lung function is used, clinical remission should be defined as an increase in FEV1 of at least 100 mL. | 3.43±0.96 | 1 | 53.6 | -0.79 | 3.61±0.88 | 1 | 57.1 | -0.71 | Low |
| 19 | The criteria for stabilization and optimization of lung function must be met at each test, and pulmonary function tests should be performed at least three times over a 12-month period. | 3.39±0.92 | 1 | 46.4 | -0.79 | 3.39±0.77 | 1 | 42.9 | -0.86 | Low |
| 20 | The dose of maintenance inhaled corticosteroids should be reduced to medium or lower levels to define clinical remission. | 3.68±1.25 | 1.25 | 71.4 | -0.5 | 3.86±0.97 | 1.25 | 71.4 | -0.5 | Low |
| 21 | The item regarding the tapering of background asthma controller medications beside ICS (such as LTRAs, xanthines, and macrolides) | 2.93±1.33 | 2 | 35.7 | -0.71 | Excluded in the round 2 | Low | |||
| 22* | Complete remission is defined as meeting all criteria for clinical remission along with documented normalization of asthma-related inflammation. | 4.46±0.58 | 1 | 96.4 | 0 | 4.68±0.55 | 1 | 96.4 | 0.43 | Moderate |
| 23* | In patients with type 2-high asthma, normalization of previously elevated type 2 inflammatory markers is required to define complete remission. | 4.21±0.88 | 1 | 78.6 | -0.07 | 4.5±0.58 | 1 | 96.4 | 0.07 | Moderate |
| 24* | Among type 2 inflammatory biomarkers, normalization of fractional exhaled nitric oxide (FeNO) is defined as < 25 ppb. | 4.07±0.81 | 1 | 78.6 | -0.36 | 4.21±0.69 | 1 | 85.7 | -0.29 | Moderate |
| 25* | Among type 2 inflammatory biomarkers, normalization of peripheral blood eosinophils is defined as <300/μL. | 3.96±0.79 | 0.5 | 75 | -0.5 | 4.21±0.69 | 1 | 85.7 | -0.29 | Moderate |
| 26 | Among type 2 inflammatory biomarkers, normalization of induced sputum eosinophils is defined as <2%. | 3.71±0.9 | 1 | 64.3 | -0.64 | 3.89±0.74 | 0.25 | 75 | -0.64 | Low |
| 27 | In patients with type 2-low asthma, normalization of airway hyperresponsiveness (defined as methacholine PC20 ≥ 16 mg/mL) is required to define complete remission. | 3.64±0.87 | 1 | 53.6 | -0.64 | 3.54±1.04 | 1 | 50 | -0.57 | Low |
| 28 | To define complete remission in asthma, improvement in chest imaging findings—such as airway remodeling or small airway disease—should be observed. | 3.11±1.03 | 0.5 | 25 | -0.71 | Excluded in the round 2 | Low | |||
| 29 | In patients with well-controlled asthma but persistently elevated type 2 inflammatory markers, treatment intensity should be increased to achieve complete remission. | 3.14±1.04 | 2 | 42.9 | -0.86 | 3.54±0.79 | 1 | 57.1 | -0.86 | Low |
SD: standard deviation; IQR: interquartile range; CVR: content validity ratio; SABA: short-acting beta-2 agonist; ICS: inhaled corticosteroid; LABA: long-acting beta-2 agonist; FEV1: forced expiratory volume in 1 second; LTRA: leukotriene receptor antagonist; PC20: provocative concentration causing a 20% fall in FEV1.
Sun Hye Shin
https://orcid.org/0000-0003-3164-889X
Joon Young Choi
https://orcid.org/0000-0001-6298-2204
Yeon-Mok Oh
https://orcid.org/0000-0003-0116-4683
Seong Yong Lim
https://orcid.org/0000-0001-8098-3622
Korean Academy of Tuberculosis and Respiratory Diseases
Asthma Study Group

![]() |
![]() |