Tuberc Respir Dis > Epub ahead of print |
|
Characteristic | All patients (n=114) | Patients with culture-confirmed TB (n=34) | Patients with negative AFB culture for TB (n=80) | p-value |
---|---|---|---|---|
Age, yr | 63.3±16.2 | 58.9±21.0 | 65.1±13.5 | 0.058 |
Male sex | 65 (57.0) | 18 (52.9) | 47 (58.8) | 0.567 |
Body weight, kg | 56.7±10.3 | 55.8±9.0 | 57.2±10.9 | 0.515 |
Height, cm | 163.6±8.5 | 164.3±7.1 | 163.3±9.1 | 0.590 |
Body mass index, kg/m2 | 21.2±3.2 | 20.6±2.4 | 21.4±3.5 | 0.204 |
Current or ex-smoker* | 46 (42.2) | 12 (35.3) | 34 (45.3) | 0.326 |
Past history of TB* | 18 (16.7) | 6 (17.6) | 12 (16.2) | 0.853 |
Bronchioloalveolar lavage | 1 (0.9) | 0 | 1 (1.3) | 0.513 |
Sputum-scarce patient | 70 (61.4) | 25 (73.5) | 45 (56.3) | 0.083 |
Comorbidities | ||||
Diabetes mellitus | 26 (22.8) | 8 (23.5) | 18 (22.5) | 0.905 |
Hypertension | 27 (22.7) | 8 (23.5) | 19 (23.8) | 0.980 |
CKD | 4 (3.5) | 1 (2.9) | 3 (3.8) | 0.830 |
Any malignancy | 4 (3.5) | 2 (5.9) | 2 (2.5) | 0.369 |
HIV infection | 0 | 0 | 0 | >0.999 |
Variable | Sensitivity, % | Specificity, % | PPV, % | NPV, % |
---|---|---|---|---|
Culture-confirmed TB | ||||
AFB smear | 38.2 (13/34) | 92.5 (74/80) | 68.4 (13/19) | 77.9 (74/95) |
AdvanSure TB-PCR | 70.6* (24/34) | 98.8 (79/80) | 96.0 (24/25) | 88.8 (79/89) |
BD MAX | 79.4† (27/34) | 88.8 (71/80) | 75.0 (27/36) | 91.0 (71/78) |
CRS | ||||
AFB smear | 29.5 (13/44) | 91.4 (64/70) | 68.4 (13/19) | 67.4 (64/95) |
AdvanSure TB-PCR | 54.5‡ (24/44) | 98.6 (69/70) | 96.0 (24/25) | 77.5 (69/89) |
BD MAX | 65.9§ (29/44) | 90.0 (63/70) | 80.6 (29/36) | 80.8 (63/78) |
Sung Jun Ko
https://orcid.org/0000-0002-3653-4886
Study on the Candida in Patients with Pulmonary Tuberculosis
A Study on Hospitalized Patients with Pulmonary Tuberculosis1990 March;37(1)
Diagnostic Value of Flexible Bronchofiberscopy in Various Pulmonary Diseases1986 September;33(3)
Diagnostic Value of Flexible Bronchofiberscopy in Various Pulmonary Diseases1983 December;30(4)