Tuberc Respir Dis > Volume 87(3); 2024 > Article |
|
Authors’ Contributions
Conceptualization: Lee JH. Methodology: Lee JH. Formal analysis: Lee JH. Data curation: Yu I, Park S, Lee SJ. Validation: Yu I, Park S, Lee SJ. Investigation: Yu I, Park S, Lee SJ. Writing - original draft preparation: Chang MS, Cho IS, Lee JH. Writing - review and editing: Yong SJ, Lee WY, Kim SH, Lee JH. Approval of final manuscript: all authors
Parameter | ICS user (n=46) | Non-ICS user (n=43) | p-value |
---|---|---|---|
Age, yr | 73.7±9.6 | 75.4±8.4 | 0.381 |
Male sex | 40 (93.0) | 41 (89.1) | 0.521 |
Heart failure | 13 (30.2) | 17 (37.0) | 0.502 |
Cerebrovascular disease | 8 (18.6) | 4 (8.7) | 0.171 |
Chronic kidney disease | 7 (16.3) | 5 (10.9) | 0.455 |
Diabetes mellitus | 9 (19.6) | 14 (32.6) | 0.162 |
Malignancy* | 5 (10.9) | 10 (23.3) | 0.119 |
Exacerbation history† | 15 (33.3) | 15 (34.9) | 0.878 |
Body mass index | 22.2±3.6 | 21.0±3.1 | 0.092 |
Smoking history | 0.516 | ||
Never smoker | 8 (17.4) | 4 (9.3) | |
Former smoker | 33 (71.7) | 33 (76.7) | |
Current smoker | 5 (10.9) | 6 (14.0) | |
FVC, % | 79.5±17.9 | 71.3±22.7 | 0.059 |
FEV1/FVC | 0.50±0.16 | 0.56±0.16 | 0.098 |
FEV1, L | 1.29±0.45 | 1.22±0.47 | 0.469 |
FEV1% | 60.4±21.2 | 59.1±23.4 | 0.785 |
GOLD grade | 0.765 | ||
1 | 8 (18.6) | 8 (17.4) | |
2 | 19 (44.2) | 24 (52.2) | |
3 | 12 (27.9) | 12 (26.1) | |
4 | 4 (9.3) | 2 (4.3) | |
Inhaler use before pneumonia | NA | ||
LAMA | 0 | 6 (14.0) | |
LAMA/LABA | 0 | 37 (86.0) | |
ICS/LABA | 12 (26.1) | 0 | |
ICS/LABA/LAMA | 34 (73.9) | 0 | |
ICS type | NA | ||
Fluticasone propionate | 17 (37.0) | 0 | |
Fluticasone furoate | 16 (34.8) | 0 | |
Budesonide | 6 (13.0) | 0 | |
Beclomethasone | 4 (8.7) | 0 | |
Ciclesonide | 3 (6.5) | 0 |
Parameter |
Defervescence time |
Length of hospital stay |
||
---|---|---|---|---|
Coefficient (95% CI) | p-value* | Coefficient (95% CI) | p-value* | |
Age | -0.04 (-0.11 to 0.04) | 0.362 | -0.29 (-0.59 to 0.01) | 0.061 |
FEV1% | 0.01 (-0.02 to 0.04) | 0.581 | -0.01 (-0.12 to 0.11) | 0.945 |
Mechanical ventilation | -0.90 (-3.54 to 1.74) | 0.492 | 17.07 (9.56 to 24.57) | <0.001 |
Complicated pneumonia | -1.64 (-3.94 to 0.66) | 0.157 | -0.59 (-7.81 to 6.30) | 0.871 |
CURB-65 | 1.05 (0.09 to 2.02) | 0.033 | 4.21 (1.14 to 7.27) | 0.008 |
Body mass index | -0.21 (-0.40 to -0.02) | 0.030 | -0.59 (-1.31 to 0.13) | 0.106 |
Blood eosinophils | 0.00 (-0.01 to 0.01) | 0.943 | -0.01 (-0.02 to 0.01) | 0.904 |
Exacerbation history | 0.31 (-1.04 to 1.67) | 0.641 | 0.37 (-4.50 to 5.23) | 0.881 |
ICS use | -0.22 (-1.43 to 0.98) | 0.711 | 2.96 (-1.75 to 7.68) | 0.215 |
Parameter |
Mechanical ventilation |
Intensive care unit |
||
---|---|---|---|---|
Odds ratio (95% CI) | p-value* | Odds ratio (95% CI) | p-value* | |
Age | 0.97 (0.88-1.06) | 0.454 | 0.88 (0.76-1.02) | 0.084 |
FEV1% | 0.96 (0.92-1.01) | 0.103 | 0.97 (0.91-1.03) | 0.254 |
Multilobar infiltration | 1.65 (0.32-8.52) | 0.550 | 5.72 (0.30-110.78) | 0.249 |
Pleural effusion | 0.11 (0.01-1.25) | 0.074 | 0.04 (0.00-3.10) | 0.150 |
Complicated pneumonia | 37.04 (2.64-520.24) | 0.007 | 613.85 (3.51-107,382.46) | 0.015 |
Exacerbation history | 0.62 (0.12-3.24) | 0.566 | 0.45 (0.05-4.41) | 0.493 |
Eosinophils (≥150 µL) | 0.32 (0.05-1.96) | 0.220 | 0.03 (0.00-1.10) | 0.057 |
CURB-65 (≥3) | 8.95 (1.52-52.68) | 0.015 | 46.32 (2.47-870.21) | 0.010 |
ICS use | 0.68 (0.14-3.28) | 0.628 | 1.52 (0.16-14.79) | 0.719 |
Parameter |
30 days mortality |
90 days mortality |
||
---|---|---|---|---|
Odds ratio (95% CI) | p-value* | Odds ratio (95% CI) | p-value* | |
Age | 0.88 (0.76-1.02) | 0.082 | 0.96 (0.88-1.04) | 0.285 |
FEV1, % | 1.05 (1.01-1.10) | 0.027 | 1.03 (1.00-1.06) | 0.045 |
Diabetes mellitus | 0.90 (0.07-11.82) | 0.934 | 1.20 (0.25-5.81) | 0.820 |
Exacerbation history | 2.27 (0.32-16.09) | 0.413 | 1.47 (0.39-5.53) | 0.568 |
Body mass index | 0.97 (0.69-1.36) | 0.843 | 0.86 (0.68-1.08) | 0.197 |
Complicated pneumonia | 3.57 (0.44-28.85) | 0.233 | 3.70 (0.79-17.29) | 0.096 |
Eosinophils (≥150 µL) | 2.27 (0.32-16.09) | 0.413 | 1.21 (0.30-4.82) | 0.789 |
CURB-65 (≥3) | 8.48 (0.62-115.71) | 0.109 | 2.85 (0.58-14.05) | 0.199 |
ICS use | 2.01 (0.21-19.47) | 0.545 | 0.75 (0.19-2.88) | 0.670 |
Min-Seok Chang
https://orcid.org/0009-0000-2051-0671
In-So Cho
https://orcid.org/0009-0004-2752-2324
Ji-Ho Lee
https://orcid.org/0000-0001-8744-156X