Tuberc Respir Dis > Volume 87(1); 2024 > Article |
|
Authors’ Contributions
Conceptualization: Lee H, Lee HK. Methodology: Yang JY, Lee HK. Formal analysis: Kim HJ, Lee H, Hong SM. Data curation: Lee H, Lee JH, Ra SW, Lee HY, Kim SH, Kim MY, Lee HK. Investigation: Kim HJ, Lee H. Writing - original draft preparation: Kim HJ, Lee H. Approval of final manuscript: all authors.
Variable | Total (n=79) | Good adherence* (n=22) | Poor adherence† (n=51) | p-value |
---|---|---|---|---|
Age, yr | 69.8±8.9 | 70.4±8.0 | 68.5±9.7 | 0.442 |
Male sex | 53 (67) | 15 (68.2) | 33 (64.7) | 0.774 |
Smoking | 0.928 | |||
Current smoker | 7 (8.9) | 2 (9.1) | 5 (9.8) | |
Ex smoker | 32 (40.5) | 11 (50.0) | 21 (41.2) | |
Never smoker | 30 (38.0) | 8 (36.4) | 22 (43.1) | |
Underlying respiratory diseases‡ | ||||
COPD | 41 (51.9) | 11 (50.0) | 27 (52.9) | 0.817 |
Interstitial lung disease | 22 (27.8) | 8 (36.4) | 12 (23.5) | 0.259 |
Bronchial asthma | 10 (12.7) | 2 (9.2) | 8 (25.7) | 0.452 |
Tuberculosis destroyed lung | 6 (7.6) | 1 (4.5) | 4 (7.8) | 0.609 |
Bronchiectasis | 4 (5.1) | 0 | 5 (9.8) | 0.128 |
Others§ | 4 (5.1) | 1 (4.5) | 3 (5.9) | 0.818 |
Pulmonary function | ||||
FEV1/FVC, % | 57.1±26.12 | 58.5±22.2 | 57.2±28.0 | 0.844 |
FEV1, % | 45.3±20.1 | 45.8±21.1 | 46.2±19.7 | 0.931 |
FVC, % | 62.4±21.1 | 58.0±23.1 | 64.2±20.9 | 0.266 |
Values are presented as mean±standard deviation or number (%). The Student t-test was used to compare continuous variable, and the chi-square test was used to compare categorical variables. A p<0.05 was taken to indicate significance. Among total 79 responder, six was excluded because of never using oxygen device (n=4) and using portable oxygen devise without answering the question (n=2).
Variable | Total (n=69) | Good adherence* (n=20) | Poor adherence† (n=49) | p-value |
---|---|---|---|---|
Was a home oxygen device helpful? | ||||
Yes | 59 (85.6) | 17 (85.5) | 42 (85.7) | 0.986 |
No | 3 (4.3) | 1 (5) | 2 (4.1) | |
I don’t know | 7 (10.1) | 2 (10) | 5 (10.2) | |
If it helped, what changes did you feel? | ||||
Relief of shortness of breath | 58 (84.1) | 17 (85) | 41 (83.7) | 0.521 |
Improvement of quality of life | 21 (30.4) | 6 (30) | 15 (30.6) | 0.976 |
Feeling well | 19 (27.5) | 4 (20) | 15 (30.6) | 0.364 |
Increased activity time or amount | 19 (27.5) | 4 (20) | 15 (30.6) | 0.364 |
What are the disadvantages of using a device? | ||||
Noisy | 36 (52.2) | 12 (60) | 24 (48.9) | 0.448 |
Inconvenient of moving | 33 (47.8) | 9 (45) | 24 (48.9) | 0.621 |
Nose hurts, dry mouth | 18 (26.1) | 6 (30) | 12 (24.5) | 0.694 |
Didn’t feel it was effective | 13 (18.9) | 4 (20) | 9 (18.4) | 0.932 |
Associated expenses are burdensome | 11 (15.9) | 3 (15) | 8 (16.3) | 0.837 |
Variable | Total (n=37) | Good adherence* (n=15) | Poor adherence† (n=20) | p-value |
---|---|---|---|---|
Was a portable oxygen device helpful? | ||||
Yes | 33 (89.2) | 15 (100) | 17 (85) | |
No | 2 (5.4) | 0 | 1 (5) | |
I don’t know | 2 (5.4) | 0 | 2 (10) | |
If it helped, what changes did you feel? | ||||
Relief of shortness of breath | 33 (9.7) | 15 (100) | 18 (90) | 0.521 |
Improvement of quality of life | 15 (40.5) | 3 (30.0) | 7 (35) | 0.240 |
Feeling well | 11 (29.7) | 7 (46.7) | 8 (40) | 0.898 |
Increased activity time or amount | 10 (27.0) | 5 (45.5) | 6 (30) | 1.000 |
What are the disadvantages of using a device? | ||||
Heaviness | 25 (70.3) | 11 (73.3) | 14 (70) | 0.829 |
Shortness of battery | 21 (56.6) | 12 (80.0) | 9 (45) | 0.036‡ |
Cost | 10 (27.0) | 6 (40.0) | 4 (20) | 0.195 |
Low flow | 8 (21.6) | 3 (20.0) | 5 (25) | 0.727 |
Difficult to use the devices | 4 (10.8) | 0 | 4 (20) | 0.067 |
Noisy | 2 (5.4) | 0 | 2 (10) | 0.207 |
Hyo Jin Kim
https://orcid.org/0000-0003-1338-4130
Hongyeul Lee
https://orcid.org/0000-0002-6121-3611
Hyun-Kyung Lee
https://orcid.org/0000-0003-1032-0190