![]() |
![]() |
| Tuberc Respir Dis > Volume 86(3); 2023 > Article |
|
| Modality | Diagnostic yield | Complications | Mortality |
|---|---|---|---|
| Surgery [9] | 96%-100% | Pneumonia: 1%-8% | 0.5% |
| Persistent air leak: 3%-5% | |||
| TTNB [9,11] | 91% | Bleeding: 1% | <1% |
| Any pneumothorax: 15% | |||
| Pneumothorax requiring chest tube: 6.6% | |||
| Bronchoscopy [9,11-13,15] | RP-EBUS: 71%-73% | Bleeding: 1%-2% | <1% |
| ENB: 72% | Any pneumothorax: 1%-2% | ||
| RP-EBUS+ENB: 80% | Pneumothorax requiring chest tube: 0.2%-0.4% |
| Variable | |
|---|---|
| Factors related to lesion characteristics [17,18,20,33] | |
| Lesion size ≤15 mm (vs. >15 mm) | |
| Absence of pleural contact | |
| Sub-solid lesion (vs. solid lesion) | |
| Final diagnosis of benign lesion (vs. malignant) | |
| Final diagnosis of lymphoma (vs. no lymphoma) | |
| Lower lobe location (vs. upper and middle lobe locations) | |
| Factors related to procedure [21,34] | |
| Needle transverse emphysema | |
| Needle not within the lesion | |
| Longer procedure time | |
| Use of fine needle aspiration only (vs. core needle biopsy or combined) | |
| Complications | |
| Variable | Related complications | |
|---|---|---|
| Factors related to lesion characteristics [22,24-26] | ||
| Bronchus sign on CT | Hemorrhage | |
| Lesion depth from pleura | Any pneumothorax, hemorrhage | |
| Lower lobe location | Any pneumothorax | |
| Small lesion size | Major complications* | |
| Factors related to patient characteristics [21,23,26] | ||
| Current or former tobacco use | Any pneumothorax | |
| Chronic obstructive pulmonary disease | Any pneumothorax, hemorrhage | |
| Presence of pleural effusion | Hemorrhage | |
| Presence of honeycombing | Major complications* | |
| Factors related to procedure [22] | ||
| Core needle biopsy | Overall complications | |
| Needle diameter ≥22 gauge | Overall complications | |
| Traversed lung, mm | Major complications* | |
| Study | Biopsy method (non-diagnostic/total) |
Subsequent methods |
Final diagnosis |
|||
|---|---|---|---|---|---|---|
| Surgery | Rebiopsy | Clinical-radiologic follow-up | Malignancy | Benign | ||
| Wang et al. (2018) [41] | RP-EBUS 28/80 | 25 (89.3) | - | 3 (10.7) | 15 (53.6) | 13 (46.4) |
| TTNB 12/80 | 11 (91.7) | - | 1 (8.3) | 7 (58.3) | 5 (41.7) | |
| Tongbai et al. (2019) [20] | TTNB 122/867 | 48 (39.3) | 10 (8.2) | 64 (52.5) | 44 (36.1) | 78 (63.9) |
Soo Han Kim
https://orcid.org/0000-0002-4549-0862
Jung Seop Eom
https://orcid.org/0000-0002-0832-1314
Pusan National University Hospital
https://doi.org/10.13039/501100008130
National Research Foundation of Korea
https://doi.org/10.13039/501100003725
2022R1F1A1074117
Ministry of Science and ICT
Advanced Bronchoscopic Diagnostic Techniques in Lung Cancer2024 July;87(3)
Diagnosis of Lung Cancer1990 December;37(4)
Radiological Diagnosis of Diffuse Interstitial Lung Disease1989 September;36(3)
Immunologic Diagnosis of Rheumatic Disease1988 September;35(3)
Gallium67-Scan in Intrathoracic Staging of Primary Lung Cancer1985 September;32(3)

![]() |
![]() |