![]() |
![]() |
Tuberc Respir Dis > Volume 86(1); 2023 > Article |
|
Authors’ Contributions
Conceptualization: Cho JE. Formal analysis: Cho EY, Cho JE, Lee EB. Investigation: Yoo SS, Chang JH. Writing - original draft preparation: Cho EY. Writing - review and editing: Cho EY, Cho JE, Lee EB, Yoo SS, Chang JH. Approval of final manuscript: all authors.
Characteristic | Value |
---|---|
Male sex | 2,652 (85.9) |
Age, yr | |
Mean age±SD | 69.8±8.8 |
≥65 | 2,255 (73.1) |
BMI, kg/m2* | 3,067 (100.0) |
Underweight (<18.5) | 313 (10.2) |
Normal (18.5 to 23.0) | 1,290 (42.1) |
Overweight (23.0 to <25.0) | 657 (21.4) |
Obese (≥25.0) | 807 (26.3) |
Mean BMI±SD | 22.9±3.5 |
Smoking history | 3,086 (100.0) |
Current smoker | 814 (26.4) |
Ex-smoker | 1,623 (52.6) |
Never smoker | 649 (21.0) |
COPD exacerbation history (moderate/severe) ≤12 months | 3,086 (100.0) |
0 | 2,807 (91.0) |
1 | 220 (7.1) |
2 | 44 (1.4) |
≥3 | 15 (0.5) |
COPD treatment prior to UMEC/VI treatment | 3,086 (100.0) |
Yes | 1,258 (40.8) |
Classification of prior medication related to COPD† | 1,258 (100.0) |
Long-acting bronchodilator with or without ICS | 1,199 (95.3) |
ICS/LABA | 450 (35.8) |
LABA | 200 (15.9) |
LAMA | 776 (61.7) |
Other LAMA/LABA (except UMEC/VI) | 154 (12.2) |
PDE4 inhibitor or oral steroid or methylxanthine | 43 (3.4) |
Other | 56 (4.5) |
Variable | No. of patient (%) |
---|---|
Medical history | |
Yes | 2,480 (80.4) |
No | 606 (19.6) |
Diagnostic classification of medical history* (overlapped) | |
Liver disease | 119 (4.8) |
Kidney disease | 135 (5.4) |
Cardiovascular disease | 1,212 (48.9) |
Diabetes mellitus | 471 (19.0) |
Lung cancer | 228 (9.2) |
Other | 2,086 (84.1) |
Details of medical history* (overlapped) | |
Vascular disorders | 999 (40.3) |
Respiratory, thoracic and mediastinal disorders | 703 (28.4) |
Metabolism and nutrition disorders | 690 (27.8) |
Infections and infestations | 643 (25.9) |
Gastrointestinal disorders | 594 (24.0) |
Neoplasms benign, malignant and unspecified | 509 (20.5) |
Cardiac disorders | 526 (21.2) |
Reproductive system and breast disorders | 322 (13.0) |
Nervous system disorders | 266 (10.7) |
Musculoskeletal and connective tissue disorders | 215 (8.7) |
Renal and urinary disorders | 186 (7.5) |
Psychiatric disorders | 165 (6.7) |
Hepatobiliary disorders | 121 (4.9) |
Eye disorders | 87 (3.5) |
Injury, poisoning and procedural complications | 85 (3.4) |
Skin and subcutaneous tissue disorders | 72 (2.9) |
Endocrine disorders | 69 (2.8) |
Blood and lymphatic system disorders | 55 (2.2) |
General disorders and administration site conditions | 37 (1.5) |
Congenital, familial and genetic disorders | 41 (1.7) |
Ear and labyrinth disorders | 29 (1.2) |
Immune system disorders | 17 (0.7) |
Investigations | 7 (0.3) |
Social circumstances | 3 (0.1) |
Surgical and medical procedures | 3 (0.1) |
Variable | No. of patient (%) |
---|---|
Concomitant medication related to COPD | |
Yes | 1,805 (58.5) |
No | 1,281 (41.5) |
Classification of concomitant medication* (overlapped) | |
SABA | 287 (15.9) |
SAMA | 33 (1.8) |
ICS | 88 (4.9) |
ICS/LABA | 122 (6.8) |
Oral steroid | 87 (4.8) |
Other | 1,610 (89.2) |
Details of concomitant medication by class | |
Respiratory system | 1,781 (98.7) |
Anti-asthmatic and COPD preparations | 1,529 (84.7) |
Cough and cold preparations | 849 (47.0) |
Nasal decongestants | 2 (0.1) |
Hormones | 98 (5.4) |
Corticosteroid hormones | 98 (5.4) |
Allergy and immune system | 88 (4.9) |
Antihistamines and anti-allergics | 60 (3.3) |
Vaccines, antisera and immunologicals | 28 (1.6) |
Anti-infectives (systemic) | 59 (3.3) |
Quinolones | 42 (2.3) |
Cephalosporins | 15 (0.8) |
Macrolides | 13 (0.7) |
Penicillins | 3 (0.2) |
Antifungals | 2 (0.1) |
Other beta-lactams | 1 (0.1) |
Other antibiotics | 1 (0.1) |
Aminoglycosides | 1 (0.1) |
Central nervous system | 8 (0.4) |
Analgesics (non-opioid) and antipyretics | 5 (0.3) |
Analgesics (opioid) | 3 (0.2) |
Musculo-skeletal system | 2 (0.1) |
Anti-inflammatory enzymes | 2 (0.1) |
Nutrition | 1 (0.1) |
Parental nutritional products | 1 (0.1) |
Variable | No. of patient (%) |
---|---|
Concomitant medication not related to COPD | |
Yes | 2,079 (67.4) |
No | 1,007 (32.6) |
Details of concomitant medications by class* (overlapped) | |
Gastrointestinal and hepatobiliary system | 1,086 (52.2) |
Antacids, anti-reflux and anti-ulcerants | 965 (46.4) |
GIT regulators, anti-flatulents and anti-inflammatories | 218 (10.5) |
Laxatives and purgatives | 104 (5.0) |
Cardiovascular and hematopoietic system | 881 (42.4) |
Anti-coagulants, anti-platelets and fibrinolytics | 453 (21.8) |
Dyslipidaemic agents | 351 (16.9) |
Calcium antagonists | 252 (12.1) |
Angiotensin II antagonists | 219 (10.5) |
Beta-blockers | 215 (10.3) |
Diuretics | 191 (9.2) |
Other anti-hypertensives | 136 (6.5) |
Anti-anginal drugs | 135 (6.5) |
Respiratory system | 858 (41.3) |
Cough and cold preparations | 722 (34.7) |
Anti-asthmatic and COPD preparations | 208 (10.0) |
Central nervous system | 481 (23.1) |
Analgesics (non-opioid) and antipyretics | 173 (8.3) |
Non-steroidal anti-inflammatory drugs | 121 (5.8) |
Anti-infectives (systemic) | 449 (21.6) |
Cephalosporins | 191 (9.2) |
Quinolones | 158 (7.6) |
Macrolides | 122 (5.9) |
Allergy and immune system | 414 (19.9) |
Antihistamines and anti-allergics | 352 (16.9) |
Endocrine and metabolic system | 245 (11.8) |
Anti-diabetic agents | 203 (9.8) |
Genito-urinary system | 228 (11.0) |
Drugs for bladder and prostate disorders | 223 (10.7) |
Hormones | 134 (6.5) |
Corticosteroid hormones | 133 (6.4) |
Variable | No. of patient with AE (%) | No. of event |
---|---|---|
Total AEs | 890 (28.8) | 1,463 |
Most frequent AEs* | ||
Dyspnea | 102 (3.3) | 106 |
Cough | 90 (2.9) | 90 |
COPD | 77 (2.5) | 87 |
Productive cough | 58 (1.9) | 62 |
Upper respiratory tract infection | 89 (2.9) | 98 |
Pneumonia | 53 (1.7) | 55 |
ADRs | 67 (2.2) | 74 |
Most frequent ADRs* | ||
Cough | 19 (0.6) | 19 |
Dry mouth | 10 (0.3) | 10 |
Nausea | 6 (0.2) | 6 |
SAEs | 181 (5.9) | 212 |
Most frequent SAEs* | ||
COPD | 36 (1.2) | 39 |
Pneumonia | 35 (1.1) | 36 |
Serious ADRs† | 3 (0.1) | 3 |
COPD (aggravation) | 1 (0.03) | 1 |
Pneumonia | 1 (0.03) | 1 |
Glaucoma | 1 (0.03) | 1 |
UAEs | 665 (21.6) | 1,036 |
Unexpected ADRs | 25 (0.8) | 27 |
Unexpected SAEs | 161 (5.2) | 192 |
Unexpected serious ADRs | 2 (0.06) | 2 |
* Listed by preferred term (MedDRA-K 22.1) are the events occurring in ≥1% of patients or, for categories with fewer than three event frequencies ≥1%, the three most frequent events.
Variable | Parameter estimate | SE | Wald chi-square | p-value | OR | 95% CI |
---|---|---|---|---|---|---|
Age, yr | 0.00 | 0.00 | 0.04 | 0.8474 | 1.00 | 0.99-1.01 |
Disease duration, yr | 0.00 | 0.01 | 0.06 | 0.8010 | 1.00 | 0.98-1.03 |
COPD exacerbation history (at least moderate severity) within ≤12 months | ||||||
Yes vs. no | 0.32 | 0.14 | 5.30 | 0.0213 | 1.37 | 1.05-1.80 |
Smoking history | ||||||
Current smoker vs. non-smoker | -0.08 | 0.11 | 0.59 | 0.4406 | 0.92 | 0.75-1.14 |
Ex-smoker vs. non-smoker | -0.30 | 0.12 | 5.61 | 0.0178 | 0.74 | 0.58-0.95 |
Medical history* | ||||||
Yes vs. no | -0.01 | 0.12 | 0.00 | 0.9581 | 0.99 | 0.78-1.27 |
Total treatment duration within investigation period, day | 0.00 | 0.00 | 4.04 | 0.0445 | 1.00 | 1.00-1.00 |
Prior medication related to COPD | ||||||
Yes vs. no | 0.21 | 0.09 | 5.11 | 0.0238 | 1.23 | 1.03-1.47 |
Concomitant medication related to COPD | ||||||
Yes vs. no | 0.22 | 0.09 | 5.74 | 0.0166 | 1.25 | 1.04-1.49 |
Concomitant medication not related to COPD | ||||||
Yes vs. no | 1.03 | 0.11 | 82.23 | <0.0001 | 2.81 | 2.25-3.51 |
Eun-Yeong Cho
https://orcid.org/0000-0002-3920-0523
GlaxoSmithKline
204511
![]() |
![]() |