Tuberc Respir Dis > Volume 85(1); 2022 > Article |
|
Authors’ Contributions
Conceptualization: Lee HW, Yoo KH, Kim DK. Data curation: Lee HW, Sim YS, Jung JY, Seo H, Park JW, Min KH, Lee JH, Kim BK, Lee MG, Oh YM, Ra SW, Kim TH, Hwang YI, Rhee CK, Joo H, Lee EG, Lee JH, Park HY, Kim WJ, Um SJ, Choi JY, Lee CH, An TJ, Park Y, Yoon YS, Park JH, Yoo KH, Kim DK. Formal analysis: Lee HW, Yoo KH, Kim DK. Writing - original draft preparation: Lee HW, Yoo KH, Kim DK. Writing - review and editing: Lee HW, Sim YS, Jung JY, Seo H, Park JW, Min KH, Lee JH, Kim BK, Lee MG, Oh YM, Ra SW, Kim TH, Hwang YI, Rhee CK, Joo H, Lee EG, Lee JH, Park HY, Kim WJ, Um SJ, Choi JY, Lee CH, An TJ, Park Y, Yoon YS, Park JH, Yoo KH, Kim DK. Obtained funding: Yoo KH, Kim DK. Study supervision: Yoo KH, Kim DK. Approval of final manuscript: all authors.
Total (n=1,186) | ACO (n=144) | COPD (n=1,042) | p-value | |||
---|---|---|---|---|---|---|
Serum eosinophilia* | 108 (9.1) | 17 (11.8) | 91 (8.7) | 0.295 | ||
Lung function | ||||||
FEV1, L | 1.19±0.54 | 1.18±0.53 | 1.20±0.54 | 0.804 | ||
FEV1, % | 49.46±21.08 | 50.29±18.62 | 49.32±21.46 | 0.631 | ||
Bronchodilator response positivity | 168 (14.4) | 55 (38.5) | 113 (11.0) | <0.001 | ||
Fractional exhaled nitric oxide | 9.88±16.74 | 29.07±25.66 | 8.31±14.83 | <0.001 | ||
Disease severity | ||||||
Baseline condition in COPD† | ||||||
COPD assessment test | 22.52±9.81 | 23.21±5.65 | 22.28±10.88 | 0.597 | ||
Modified medical research council | 2.25±0.88 | 2.51±0.87 | 2.21±0.88 | 0.014 | ||
Moderate exacerbation per year | 0.59±1.27 | 1.01±1.22 | 0.53±1.26 | <0.001 | ||
Severe exacerbation per year | 0.97±1.29 | 1.24±1.24 | 0.93±1.29 | 0.008 | ||
GOLD group | ||||||
A | 63 (5.3) | 4 (2.8) | 59 (5.7) | 0.212 | ||
B | 140 (11.8) | 10 (6.9) | 130 (12.5) | 0.073 | ||
C | 40 (3.4) | 6 (4.2) | 34 (3.3) | 0.751 | ||
D | 224 (18.9) | 49 (34.0) | 175 (16.8) | <0.001 | ||
Unknown | 719 (60.6) | 75 (52.1) | 644 (61.8) | 0.032 | ||
Inhaled treatment | ||||||
SABA | 392 (33.1) | 47 (32.6) | 345 (33.2) | 0.974 | ||
LABA | 41 (3.5) | 10 (6.9) | 31 (3.0) | 0.028 | ||
LAMA | 172 (14.5) | 26 (18.1) | 146 (14.0) | 0.244 | ||
LAMA/LABA | 193 (16.3) | 12 (8.3) | 181 (17.4) | 0.008 | ||
ICS-containing regimens | 565 (47.6) | 115 (79.9) | 450 (43.2) | <0.001 | ||
ICS | 36 (3.0) | 17 (11.8) | 19 (1.8) | <0.001 | ||
ICS/LABA | 185 (15.6) | 55 (38.2) | 130 (12.5) | <0.001 | ||
ICS/LAMA/LABA | 355 (29.9) | 48 (33.3) | 307 (29.5) | 0.393 | ||
No inhaler | 264 (22.3) | 9 (6.2) | 255 (24.5) | <0.001 | ||
Oral medication | ||||||
Leukotriene receptor antagonist | 216 (18.2) | 76 (52.8) | 140 (13.5) | <0.001 | ||
Systemic corticosteroid | 238 (20.1) | 41 (28.5) | 197 (18.9) | 0.010 | ||
Xanthine derivative | 365 (30.9) | 47 (32.6) | 318 (30.6) | 0.690 |
* Serum eosinophilia was defined as an eosinophil count >5% in the blood test within 6 months before the event of acute exacerbation of COPD.
† Data involving COPD assessment test score or modified Medical Research Council score were available for 477 patients. Data related to exacerbation history were available for 1,008 patients.
COPD: chronic obstructive pulmonary disease; ACO: asthma-COPD overlap; FEV1: forced expiratory volume in one second; GOLD: Global Initiative for Obstructive Lung Disease; SABA: short-acting beta-agonist; LABA: long-acting beta-agonist; LAMA: long-acting muscarinic antagonist; ICS: inhaled corticosteroid.
Total (n=1,186) | ACO (n=144) | COPD (n=1,042) | p-value | ||
---|---|---|---|---|---|
Bacteria | |||||
Mycoplasma pneumoniae * | 73 (6.2) | 9 (6.3) | 64 (6.1) | 0.703 | |
Chlamydophila pneumoniae * | 18 (1.5) | 2 (1.4) | 16 (1.5) | 0.970 | |
Legionella pneumophila PCR | 5 (0.4) | 0 | 5 (0.5) | 0.815 | |
Bordetella pertussis PCR | 2 (0.2) | 0 | 2 (0.2) | >0.99 | |
Haemophilus influenzae culture | 22 (1.9) | 2 (1.4) | 20 (1.9) | 0.910 | |
Streptococcus pneumoniae culture | 59 (5.0) | 14 (9.7) | 45 (4.3) | 0.010 | |
Moraxella catarrhalis culture | 10 (0.8) | 2 (1.4) | 8 (0.8) | 0.782 | |
Pseudomonas aeruginosa culture | 116 (9.8) | 13 (9.0) | 103 (9.9) | 0.860 | |
Klebsiella pneumoniae culture | 51 (4.3) | 5 (3.5) | 46 (4.4) | 0.761 | |
Escherichia coli culture | 28 (2.4) | 7 (4.9) | 21 (2.0) | 0.070 | |
MSSA culture | 5 (0.4) | 1 (0.7) | 4 (0.4) | >0.99 | |
MRSA culture | 27 (2.3) | 7 (4.9) | 20 (1.9) | 0.055 | |
Haemophilus parainfluenzae culture | 0 | 0 | 0 | - | |
Stenotrophomonas maltophilia culture | 4 (0.3) | 1 (0.7) | 3 (0.3) | 0.983 | |
Group B beta hemolytic Streptococcus culture | 1 (0.1) | 0 | 1 (0.1) | >0.99 | |
Group A beta hemolytic Streptococcus culture | 2 (0.2) | 0 | 2 (0.2) | >0.99 | |
Virus | |||||
Rhinovirus PCR | 103 (8.7) | 14 (9.7) | 89 (8.5) | 0.821 | |
Adenovirus PCR | 13 (1.1) | 1 (0.7) | 12 (1.2) | 0.923 | |
Influenza A† | 124 (10.5) | 21 (14.6) | 103 (9.9) | 0.577 | |
Influenza B† | 39 (3.3) | 2 (1.4) | 37 (3.6) | 0.132 | |
RSV PCR | 42 (3.5) | 7 (4.9) | 35 (3.4) | 0.501 | |
Parainfluenza PCR | 38 (3.2) | 8 (5.6) | 30 (2.9) | 0.163 | |
Coronavirus PCR | 38 (3.2) | 2 (1.4) | 36 (3.5) | 0.265 | |
Metapneumovirus PCR | 36 (3) | 6 (4.2) | 30 (2.9) | 0.570 | |
Enterovirus PCR | 3 (0.3) | 1 (0.7) | 2 (0.2) | 0.560 | |
Bocavirus PCR | 3 (0.3) | 0 | 3 (0.3) | >0.99 |
Hyun Woo Lee
https://orcid.org/0000-0003-4379-0260
Kwang Ha Yoo
https://orcid.org/0000-0001-9969-2657
Deog Kyeom Kim
https://orcid.org/0000-0001-9379-8098
Korean Academy of Tuberculosis and Respiratory Diseases
KATRD-S-2019-1