Tuberc Respir Dis > Volume 84(3); 2021 > Article |
|
Authors’ Contributions
Conceptualization: Kim WJ, Moon DH. Methodology: Kim WJ, Moon DH, Kim J. Formal analysis: Lim MN. Data Curation: Lim MN. Software: Lim MN. Validation: Lim MN, Kim WJ, Moon DH. Investigation: Kim WJ, Moon DH, Kim J. Writing - original draft preparation: Moon DH, Kim WJ. Writing - review and editing: Moon DH, Kim J, Lim MN, Bak SH, Kim WJ. Approval of the final manuscript: all authors.
Total | Tertile 1 (<8.54) | Tertile 2 (8.54-23.54) | Tertile 3 (>23.54) | Unadjusted p trend | Adjusted p trend | |
---|---|---|---|---|---|---|
Participants | 446 | 148 (33.2) | 149 (33.4) | 149 (33.4) | ||
Telomere length, kb | 18.68±14.29 | 4.73±2.52 | 15.46±4.53 | 35.75±9.43 | <0.001 | |
COPD | <0.001 | |||||
Yes | 285 (63.9) | 112 (75.7) | 91 (61.1) | 82 (55.0) | ||
No | 161 (36.1) | 36 (24.3) | 58 (38.9) | 67 (45.0) | ||
Sex | 0.437 | |||||
Male | 321 (72.0) | 112 (75.7) | 106 (71.1) | 103 (69.1) | ||
Female | 125 (28.0) | 36 (24.3) | 43 (28.9) | 46 (30.9) | ||
Age, yr | 72.54±7.09 | 72.96±6.86 | 71.85±7.39 | 72.80±7.02 | 0.346 | |
Smoking | 0.150 | |||||
Current | 95 (21.3) | 41 (27.7) | 26 (17.5) | 28 (18.8) | ||
Former | 185 (41.5) | 61 (41.2) | 64 (42.9) | 60 (40.3) | ||
None | 166 (37.2) | 46 (31.1) | 59 (39.6) | 61 (40.9) | ||
Pack-year | 17.40±23.36 | 21.28±25.45 | 14.05±18.87 | 16.97±24.82 | 0.029 | |
CAT | 16.20±9.63 | 16.74±0.91 | 16.17±0.93 | 15.79±0.93 | 0.772 | 0.697 |
mMRC | 1.37±1.14 | 1.31±0.11 | 1.38±0.11 | 1.33±0.11 | 0.863 | 0.855 |
Pre-bronchodilator | ||||||
FVC, L | 2.86±0.80 | 2.73±0.06 | 2.77±0.07 | 2.83±0.06 | 0.943 | 0.369 |
FVC, % predicted* | 93.46±19.99 | 94.16±1.79 | 93.53±1.84 | 97.07±1.82 | 0.176 | 0.249 |
FEV1, L | 1.86±0.59 | 1.76±0.05 | 1.82±0.05 | 1.88±0.05 | 0.410 | 0.143 |
FEV1, % predicted* | 83.88±23.29 | 83.50±2.02 | 83.78±2.08 | 88.66±2.05 | 0.034 | 0.077 |
FEV1/FVC | 65.13±11.49 | 64.19±1.00 | 66.03±1.03 | 66.90±1.02 | 0.031 | 0.096 |
Post-bronchodilator | ||||||
FVC, L | 2.99±0.80 | 2.89±0.06 | 2.87±0.06 | 2.97±0.06 | 0.793 | 0.284 |
FVC, % predicted* | 97.74±19.21 | 99.38±1.73 | 96.80±1.78 | 101.64±1.76 | 0.081 | 0.086 |
FEV1, L | 1.94±0.59 | 1.84±0.05 | 1.89±0.05 | 1.96±0.05 | 0.492 | 0.135 |
FEV1, % predicted* | 87.47±22.63 | 87.23±1.98 | 86.68±2.03 | 92.20±2.01 | 0.027 | 0.052 |
FEV1/FVC | 65.25±11.44 | 63.84±1.01 | 65.94±1.03 | 66.66±1.02 | 0.213 | 0.072 |
IL-8 (n=263) | 16.89±18.10 | 16.82±17.86 | 15.73±13.28 | 18.37±22.92 | 0.664 | |
IL-6 (n=263) | 2.51±3.66 | 2.56±4.18 | 2.71±3.49 | 2.19±2.95 | 0.668 | |
CRP (n=263) | 0.26±0.59 | 0.27±0.58 | 0.29±0.73 | 0.22±0.41 | 0.740 | |
Exacerbation | ||||||
Moderate | 10 (3.5) | 3 (2.7) | 3 (3.3) | 4 (4.9) | 0.707 | |
Severe | 13 (4.6) | 4 (3.6) | 4 (4.4) | 5 (6.1) | 0.704 | |
Moderate or severe | 18 (6.3) | 6 (5.4) | 6 (6.6) | 6 (7.3) | 0.850 |
Tertile 1* (<7.39) | Tertile 2* (7.39-20.58) | Tertile 3* (>20.58) | Unadjusted p trend | Adjusted p trend | ||
---|---|---|---|---|---|---|
Participants | 285 | 95 (33.3) | 95 (33.3) | 95 (33.3) | ||
Telomere length | 18.68±14.29 | 4.11±2.30 | 12.89±4.13 | 33.44±10.17 | <0.001 | |
Sex | 0.206 | |||||
Male | 227 (79.6) | 79 (83.2) | 70 (73.7) | 78 (82.1) | ||
Female | 58 (20.4) | 16 (16.8) | 25 (26.3) | 17 (17.9) | ||
Age | 72.86±7.01 | 73.29±7.04 | 72.69±7.32 | 72.61±6.73 | 0.768 | |
Smoking | 0.215 | |||||
Current | 74 (26.0) | 28 (29.5) | 25 (26.3) | 21 (22.1) | ||
Former | 134 (47.0) | 48 (50.5) | 38 (40.0) | 48 (50.5) | ||
None | 77 (27.0) | 19 (20.0) | 32 (33.7) | 26 (27.4) | ||
Pack-year | 20.30±25.08 | 25.31±27.03 | 15.05±19.10 | 20.71±27.44 | 0.020 | |
CAT | 17.11±9.60 | 16.87±1.18 | 17.57±1.21 | 16.67±1.27 | 0.680 | 0.886 |
mMRC | 1.47±1.14 | 1.36±0.14 | 1.56±0.14 | 1.43±0.15 | 0.283 | 0.697 |
Pre-bronchodilator | ||||||
FVC, L | 2.89±0.82 | 2.77±0.08 | 2.88±0.09 | 2.89±0.09 | 0.823 | 0.217 |
FVC, % predicted† | 92.28±20.86 | 93.86±2.44 | 96.56±2.41 | 96.37±2.53 | 0.525 | 0.403 |
FEV1, L | 1.74±0.58 | 1.68±0.06 | 1.74±0.06 | 1.72±0.07 | 0.962 | 0.593 |
FEV1, % predicted† | 76.19±21.07 | 77.55±2.47 | 79.66±2.44 | 77.90±2.56 | 0.637 | 0.908 |
FEV1/FVC | 59.79±9.22 | 60.31±1.09 | 60.10±1.08 | 59.51±1.13 | 0.853 | 0.552 |
Post-bronchodilator | ||||||
FVC, L | 3.10±0.81 | 2.93±0.08 | 3.00±0.08 | 3.06±0.08 | 0.517 | 0.157 |
FVC, % predicted† | 98.55±19.36 | 99.22±2.28 | 100.67±2.25 | 102.23±2.37 | 0.562 | 0.319 |
FEV1, L | 1.83±0.57 | 1.76±0.06 | 1.79±0.06 | 1.81±0.06 | 0.734 | 0.512 |
FEV1, % predicted† | 80.10±19.99 | 81.25±2.35 | 82.12±2.32 | 81.66±2.45 | 0.881 | 0.889 |
FEV1/FVC | 58.84±8.61 | 59.46±1.02 | 59.33±1.01 | 58.97±1.06 | 0.931 | 0.695 |
IL-8 (n=263) | 16.89±18.10 | 17.10±19.12 | 16.35±12.85 | 17.24±21.65 | 0.941 | |
IL-6 (n=263) | 2.51±3.66 | 2.51±4.27 | 2.91±3.67 | 2.06±2.78 | 0.311 | |
CRP (n=263) | 0.26±0.59 | 0.25±0.54 | 0.33±0.77 | 0.20±0.38 | 0.378 | |
Exacerbation | ||||||
Moderate | 10 (3.5) | 3 (3.2) | 3 (3.2) | 4 (4.2) | 0.902 | |
Severe | 13 (4.6) | 4 (4.2) | 4 (4.2) | 5 (5.3) | 0.923 | |
Moderate or severe | 18 (6.3) | 6 (6.3) | 6 (6.3) | 6 (6.3) | - |
Tertile 1* (<7.39) | Tertile 2* (7.39-20.58) | Tertile 3* (>20.58) | p trend | |
---|---|---|---|---|
Pre-bronchodilator | ||||
FVC, mL/yr | −5.652±2.004 | −6.358±2.248 | −7.346±2.706 | <0.001 |
FEV1, mL/yr | −3.297±2.005 | −5.225±2.197 | −4.206±2.477 | 0.679 |
Post-bronchodilator | ||||
FVC, mL/yr | −5.003±1.900 | −5.368±2.114 | −4.606±2.518 | 0.856 |
FEV1, mL/yr | −2.463±0.975 | −2.958±1.078 | −1.998±1.269 | 0.674 |
Da Hye Moon
https://orcid.org/0000-0001-5602-9572
Woo Jin Kim
https://orcid.org/0000-0003-2927-370X