![]() |
![]() |
Tuberc Respir Dis > Volume 84(3); 2021 > Article |
|
Authors’ Contributions
Conceptualization: Lee J. Methodology: Lee J, Song JU. Formal analysis: Lee J, Song JU. Data curation: Lee J, Song JU. Investigation: Lee J, Song JU. Writing - original draft preparation: Lee J, Song JU. Writing - review and editing: Lee J, Kim YH. Approval of final manuscript: all authors.
Study | Design | Country | No. of participants | Age (yr) (mean or median) | Proportion of children (%) | Male (%) | Study period | Reference standard | Type of specimens | Population |
---|---|---|---|---|---|---|---|---|---|---|
Bruning11, 2014 | Single center study | Netherlands | 68 | NA | 100 | NA | December 2013 to February 2014 | RT-PCR | NP swabs or aspirates | Children (aged 0-16 years old) with symptoms of respiratory illness admitted to either pediatric ICU or infant ward |
Busson12, 2017 | Multi-center study | Belgium | 267 | 3.5 | 66.8 | 46.6 | January 2015 to March 2015 | RT-PCR | NP swabs, NP aspirates, broncho-alveolar lavages | Children and adult patients admitted with suspected influenza |
Dunn13, 2014 | Single center study | USA | 240 | NA | NA | NA | January 2013 to April 2013 | RT-PCR | Nasal wash | Symptomatic patients under 18 years of age |
Gomez14, 2016 | Single center study | Spain | 1,065 | NA | NA | NA | November 2013 to April 2014 | RT-PCR | NP swabs, NP aspirates | Adult (80.6%) and pediatric (19.4%) patients with respiratory tract symptoms hospitalized |
Hazelton15, 2015 | Single center study | Australia | 202 | 56 | 0 | NA | NA | RT-PCR | NP swabs | Patients ≥16 yr with an influenza-like illness |
Hazelton16, 2015 | Single center study | Australia | 209 | 56 | 0 | NA | NA | RT-PCR | Throat swabs, NP swabs, or nose swabs | Patients with an influenza-like illness |
Kammerer17, 2016 | Multi-center study | USA | 871 | NA | 90.0 | NA | 2012 to 2014 | RT-PCR | Nasal swabs | Patients with an influenza-like illness (>70% of patients were under the age of 25 years) |
Lee18, 2012 | Single center study | South Korea | 169 | 27.7 | NA | 56.4 | December 2011 to February 2012 | RT-PCR and virus culture | NP swabs | Patients with an influenza-like illness |
Leonardi19, 2013 | Single center study | USA | 141 | NA | 48.0 | NA | Influenza seasons from 2006 to 2011 and the 2011-2012 | RT-PCR | NP swabs | Frozen original influenza-positive specimens and prospective specimens |
Lewandrowski20, 2013 | Multi-center study | USA | 2,047 | NA | 93.1 | 52.9 | NA | RT-PCR or virus culture | Nasal swabs and NP swabs or aspirates | Patients with an influenza-like illness |
Noh21, 2015 | Multi-center study | South Korea | 391 | 40 | NA | 37.6 | December 2012 to April 2013 | RT-PCR | NP swabs | Adult patients with influenza-like illness |
Ryu22, 2016 | Single center study | South Korea | 314 | 30.4 | NA | 51.9 | January 2014 to February 2015 | RT-PCR | NP swabs | Patients showing influenza-like symptoms |
Ryu23, 2018 | Single center study | South Korea | 158 | 23.8 | 58.7 | NA | 2016 | RT-PCR | NP swabs | Patients with an influenza-like illness between neonates and 90 years old |
Selove24, 2016 | Single center study | USA | 1,649 | 57 | 15.3 | 50 | September 2014 to May 2015 | RT-PCR | Nasal aspirates | Patients with an influenza-like illness |
Tuttle25, 2015 | Single center study | Germany | 686 | 3.5 for mean, 1.8 for median | 100 | 55 | December 2012 to April 2013 | RT-PCR or virus culture | NP or nasal swabs | Patients aged 0-18 years with an influenza-like illness |
Yang26, 2018 | Single center study | Taiwan | 109 | 38.8 | 0 | 56.9 | January 2012 to December 2013 | RT-PCR and/or virus culture | NP or throat swabs | Patients who presented at out-patient clinics or the emergency department with influenza-like illness |
Yoon27, 2017 | Single center study | South Korea | 385 | 46 | NA | 46.5 | December 2014 to April 2015 | RT-PCR | NP swabs or saliva | Patients with an influenza-like illness |
Jonghoo Lee
https://orcid.org/0000-0003-2626-7099
Jae-Uk Song
https://orcid.org/0000-0003-4597-7037
Jeju National University Hospital
https://doi.org/10.13039/501100008126
Jeju National University
https://doi.org/10.13039/501100002449
![]() |
![]() |