Tuberc Respir Dis > Volume 87(4); 2024 > Article |
|
Authors’ Contributions
Conceptualization: Kang MJ. Methodology: Kim JY. Formal analysis: Jung JW, Park JS. Data curation: Kim DK, Choi H, Cho YJ, Jang SH, Lee CH, Oh YM, Park JS. Funding acquisition: Kim JY. Investigation: Kim DK, Choi H, Cho YJ, Jang SH, Lee CH, Oh YM, Park JS. Writing - original draft preparation: Gu KM, Jung JW. Writing - review and editing: Kim DK, Choi H, Cho YJ, Jang SH, Lee CH, Oh YM. Approval of final manuscript: all authors.
Characteristic | COPD without eosinophilia | COPD with eosinophilia | p-value |
---|---|---|---|
Number | 304 | 45 | |
Severity of pneumonia | |||
PSI classes (I/II/III/IV/V), % | 0.7/10.6/39.3/40.6/8.9 | 2.3/22.7/38.6/31.8/4.5 | 0.112 |
PSI score | 90.0 (78.0-107.5) | 82.5 (70.5-97.0) | 0.020* |
CURB-65 | 1.0 (1.0-2.0) | 1.0 (1.0-2.0) | 0.998 |
Radiologic findings | |||
Bilateral pneumonia | 118 (39.5) | 17 (37.8) | 0.871 |
Pleural effusion, accompanied | 49 (18.6) | 9 (24.3) | 0.412 |
Acute-phase reactants | |||
Total white cell counts, /µL | 10,310.0 (7,825.0-13,545.0) | 11,100.0 (8,600.0-12,920.0) | 0.372 |
Neutrophils, % | 80.2 (74.5-86.0) | 70.3 (60.8-77.4) | <0.001* |
C-reactive protein, mg/L | 86.6 (27.7-160.3) | 30.6 (6.2-65.9) | 0.001* |
Microbiologic results | |||
Sputum culture | 59 (23.4) | 3 (8.1) | 0.033* |
Pseudomonas aeruginosa | 15 (5.7) | 0 | 0.230 |
Haemophilus influenzae | 12 (4.6) | 0 | 0.373 |
Klebsiella pneumonia | 7 (2.7) | 0 | 0.603 |
Streptococcus pneumoniae | 3 (1.1) | 2 (5.4) | 0.118 |
Others | 5 (1.9) | 0 | 1.000 |
Serotype-specific urine antigen detection test | 29 (9.5) | 3 (6.8) | 0.781 |
22F/6A/6B/10A/11A/3/19A/others | 4/4/4/2/3/3/3/7 | 0/0/0/1/0/0/0/2 | 0.441 |
Treatment | |||
Combination of antibiotics | 197 (64.8) | 30 (66.7) | 0.474 |
Duration of antibiotics treatment, day | 10.0 (7.0-14.0) | 8.0 (6.0-11.0) | 0.019* |
Administration of systemic corticosteroid | 156 (51.3) | 22 (48.9) | 0.442 |
Duration of steroid therapy in users, day | 7.0 (5.0-13.0) | 5.5 (4.0-11.0) | 0.187 |
Hospital course | |||
Duration of hospitalization, day | 9.0 (6.5-14.0) | 7.0 (6.0-10.0) | 0.023 |
Died | 13 (4.3) | 0 | 0.161 |
Admission to ICU | 14 (4.6) | 1 (2.2) | 0.462 |
Duration of ICU admission, day | 4.5 (3.0-15.0) | 3.0 (3.0-3.0) | |
Medical costs for hospitalization, US$ | |||
Total cost | 2,636.3 (1,466.6-4,164.9) | 1,960.7 (1,333.5-2,954.3) | 0.103 |
Cost per day of hospitalization | 291.0 (214.9-368.9) | 256.4 (191.9-344.6) | 0.015* |
Cost for medication | 343.9 (221.9-702.9) | 276.4 (171.5-437.7) | 0.020* |
Cost for examination | 958.1 (565.5-1,704.3) | 685.5 (487.1-885.0) | 0.002* |
Cost for others | 1,165.2 (647.2-2,060.5) | 852.0 (646.2-1,712.0) | 0.096 |
Outcome (improved/died/others) | 276 (91.7)/13 (4.3)/12 (4.0) | 43 (97.7)/0/1 (2.3) | 0.309 |
Kang-Mo Gu
https://orcid.org/0000-0003-4326-0673
Jae Yeol Kim
https://orcid.org/0000-0003-3631-4610
Pfizer
https://doi.org/10.13039/100004319
WI221325
Economic Burden of Chronic Obstructive Pulmonary Disease: A Systematic Review2024 July;87(3)
Proposed Etiotypes for Chronic Obstructive Pulmonary Disease: Controversial Issues2024 July;87(3)