Tuberc Respir Dis > Volume 86(2); 2023 > Article |
|
Authors’ Contributions
Conceptualization: Yoo W, Lee K. Methodology: Yoo W, Jang MH, Kim SH, Lee K. Formal analysis: Yoo W, Jo EJ, Mok J, Kim MH. Data curation: Yoo W, Kim S, Eom JS. Software: Yoo W, Jo EJ, Eom JS, Mok J, Kim MH. Validation: Yoo W, Jang MH, Kim SH. Investigation: Jo EJ, Eom JS, Mok J, Kim MH. Writing - original draft preparation: Yoo W, Jang MH, Kim SH. Writing - review and editing: Yoo W, Lee K. Approval of final manuscript: all authors.
Characteristic | Patients with prolonged mechanical ventilation (n=105) | Patients without prolonged mechanical ventilation (n=505) | p-value‡ | |
---|---|---|---|---|
Male sex | 75 (71.4) | 350 (69.3) | 0.727 | |
Age, yr | 70.1±11.3 | 68.9±13.0 | 0.357 | |
BMI, kg/m2* | 22.0±3.5 | 21.6±4.2 | 0.351 | |
ICU LOS, day | 27 (14-109) | 9 (1-55) | <0.001 | |
Hospital LOS, day | 44 (21-259) | 19 (1-193) | <0.001 | |
APACHE II score† | 22.9±7.2 | 21.2±6.7 | 0.019 | |
SOFA score† | 7.9±2.8 | 7.8±3.3 | 0.862 | |
Pneumonia as the main diagnosis leading to MV | 101 (96.2) | 429 (85.0) | 0.001 | |
Comorbidities | ||||
Chronic lung diseases | 38 (36.2) | 185 (36.6) | >0.999 | |
Diabetes | 34 (32.4) | 168 (33.3) | 0.910 | |
Chronic neurological diseases | 30 (28.6) | 145 (28.7) | >0.999 | |
Cardiovascular diseases | 29 (27.6) | 160 (31.7) | 0.487 | |
Solid malignant tumors | 22 (21.0) | 89 (17.6) | 0.407 | |
Chronic kidney diseases | 14 (13.3) | 57 (11.3) | 0.615 | |
Connective tissue diseases | 14 (13.3) | 33 (6.5) | 0.025 | |
Charlson’s comorbidity index | 2.8±1.9 | 2.6±1.7 | 0.455 | |
Total medical expenditures, USD‡ | 40,976 (7,581-219,429) | 16,019 (2,560-116,001) | <0.001 | |
Out-of-pocket medical expenditures, USD‡ | 9,664 (1,030-65,591) | 3,760(356-49,093) | <0.001 | |
Tracheostomy at hospital discharge | 101 (96.2) | 250 (49.5) | <0.001 | |
Rehabilitation program during hospital stay | 71 (67.6) | 258 (51.1) | 0.002 | |
Liberation from mechanical ventilator at hospital discharge§ | 31 (50.0) | 240 (63.5) | 0.049 | |
Independent ambulation at hospital discharge§ | 9 (14.5) | 158 (41.8) | <0.001 | |
No swallowing problem at hospital discharge§ | 12 (19.4) | 185 (48.9) | <0.001 | |
Hospital mortality | 43 (41.0) | 132 (26.1) | 0.003 | |
One-year cumulative mortality | 70 (66.7) | 268 (53.1) | 0.013 |
* Data from 604 patients (patients with prolonged mechanical ventilation, n=105; patients without prolonged mechanical ventilation, n=499).
† All clinical data were calculated or obtained from medical records within the first 24 hours of intubation.
‡ Total and out-of-pocket medical expenditures for all medical resources used (including all medicines) during ICU and general ward stays were retrieved.
Variable | Survivors (n=35) | Non-survivors (n=70) | p-value | |
---|---|---|---|---|
Male sex | 23 (65.7) | 52 (74.3) | 0.369 | |
Age ≥65 years | 25 (71.4) | 60 (85.7) | 0.113 | |
BMI <18.5 kg/m2 | 4 (11.4) | 13 (18.6) | 0.412 | |
APACHE II score* | 20.2±5.8 | 24.2±7.5 | 0.006 | |
SOFA score* | 6.7±5.6 | 8.5±2.7 | 0.001 | |
ICU LOS, day | 15 (14-88) | 28 (17-109) | 0.056 | |
Hospital LOS, day | 50 (22-59) | 42 (21-255) | 0.041 | |
Comorbidities | ||||
Chronic lung diseases | 7 (20.0) | 31 (44.3) | 0.018 | |
Diabetes | 13 (37.1) | 21 (30.0) | 0.511 | |
Chronic neurological diseases | 13 (37.1) | 17 (24.3) | 0.178 | |
Cardiovascular diseases | 3 (8.6) | 26 (37.1) | 0.002 | |
Solid malignant tumors | 3 (8.6) | 19 (27.1) | 0.040 | |
Chronic kidney diseases | 3 (8.6) | 11 (15.7) | 0.376 | |
Connective tissue diseases | 6 (17.1) | 8 (11.4) | 0.543 | |
Total medical expenditures, USD† | 35,909 (7,581-137,492) | 41,005 (18,648-219,429) | 0.724 | |
Out-of-pocket medical expenditures, USD† | 8,682 (1,716-65,591) | 9,708 (1,030-59,382) | 0.563 | |
Rehabilitation program during hospital stay | 31 (88.6) | 40 (57.1) | 0.001 | |
Liberation from ventilator in hospital survivors‡ | 22 (62.9) | 9 (33.3) | 0.040 | |
Independent ambulation in hospital survivors‡ | 8 (22.9) | 1 (3.7) | 0.065 | |
No swallowing problem in hospital survivors‡ | 11 (31.4) | 1 (3.7) | 0.008 |
Characteristic | Patents with rehabilitation program during hospital stay (n=71) | Patients without rehabilitation program during hospital stay (n=34) | p-value | |
---|---|---|---|---|
Male sex | 52 (73.2) | 23 (67.6) | 0.645 | |
Age ≥65 years | 58 (81.7) | 27 (79.4) | 0.795 | |
BMI <18.5 kg/m2 | 14 (19.7) | 3 (8.8) | 0.257 | |
APACHE II score* | 22.5±6.4 | 23.8±8.8 | 0.396 | |
SOFA score* | 7.7±2.8 | 8.2±2.6 | 0.415 | |
ICU LOS, day | 28 (14-88) | 27 (19-109) | 0.752 | |
Hospital LOS, day | 50 (22-259) | 33 (21-255) | <0.001 | |
Comorbidities | ||||
Chronic lung diseases | 27 (38.0) | 11 (32.4) | 0.666 | |
Diabetes | 28 (39.4) | 6 (17.6) | 0.028 | |
Chronic neurological diseases | 22 (31.0) | 8 (23.5) | 0.495 | |
Cardiovascular diseases | 17 (23.9) | 12 (35.3) | 0.249 | |
Solid malignant tumors | 13 (18.3) | 9 (26.5) | 0.442 | |
Chronic kidney diseases | 10 (14.1) | 4 (11.8) | >0.999 | |
Connective tissue diseases | 9 (12.7) | 5 (14.7) | 0.767 | |
Total medical expenditures, USD† | 47,282 (7,581-219,429) | 34,086 (19,801-186,399) | 0.027 | |
Out-of-pocket medical expenditures, USD† | 10,930 (2,136-65,591) | 8,195 (1,030-45,993) | 0.065 | |
Liberation from ventilator in hospital survivors‡ | 28 (58.3) | 3 (21.4) | 0.031 | |
Independent ambulation in hospital survivors‡ | 8 (16.7) | 1 (7.1) | 0.670 | |
No swallowing problem in hospital survivors‡ | 12 (25.0) | 0 | 0.052 |
* All clinical data were calculated or obtained from medical records within the first 24 hours of intubation.
† Total and out-of-pocket medical expenditures for all medical resources used (including all medicines) during ICU and general ward stays were retrieved.
Factor |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Total patients | |||||
Rehabilitation program during hospital stay | 2.725 (1.684-4.410) | <0.001 | 2.792 (1.681-4.638) | <0.001 | |
No chronic cardiovascular diseases as comorbidities | 2.570 (1.574-4.196) | <0.001 | 2.127 (1.287-3.516) | 0.003 | |
No chronic lung diseases as comorbidities | 1.845 (1.145-2.970) | 0.012 | 2.277 (1.383-3.751) | 0.001 | |
APACHE II score ≤23* | 1.740 (1.086-2.788) | 0.021 | |||
Patients with APACHE II score ≤23* (n=62) | |||||
Rehabilitation program during hospital stay | 3.513 (1.781-6.930) | <0.001 | 3.556 (1.776-7.120) | <0.001 | |
No chronic cardiovascular diseases as comorbidities | 2.439 (1.204-4.939) | 0.013 | 2.329 (1.143-4.743) | 0.020 | |
No chronic lung diseases as comorbidities | 2.081 (1.065-4.066) | 0.032 | 2.354 (1.182-4.685) | 0.015 | |
Patients with APACHE II score ≥24 (n=43) | |||||
Rehabilitation program during hospital stay | 1.989 (0.995-3.977) | 0.052 | |||
No chronic cardiovascular diseases as comorbidities | 2.517 (1.270-4.987) | 0.008 | 2.185 (1.058-4.515) | 0.035 |
Wanho Yoo
https://orcid.org/0000-0002-2344-0231
Myung Hun Jang
https://orcid.org/0000-0002-9694-5409
Sang Hun Kim
https://orcid.org/0000-0003-4849-5228
Soohan Kim
https://orcid.org/0000-0002-4549-0862
Eun-Jung Jo
https://orcid.org/0000-0003-3712-6216
Jung Seop Eom
https://orcid.org/0000-0002-0832-1314
Jeongha Mok
https://orcid.org/0000-0001-7406-1373
Mi-Hyun Kim
https://orcid.org/0000-0002-6527-6804
Kwangha Lee
https://orcid.org/0000-0001-9878-201X
Pusan National University
https://doi.org/10.13039/501100002543
Association between Serum Zinc Levels and T-Cell Subsets in Patients with Lung Cancer1988 June;35(2)